About 1040 22nd St Sw
Welcome to this charming, updated home conveniently located in southwest Loveland minutes from restaurants, shopping and bike trails. This tri-level home offers a comfortable living space, kitchen, and dining area on the main level. Upstairs, you will find an updated bathroom, primary bedroom and loft area with a stylish fireplace. On the lower level, there are two additional bedrooms, second updated bathroom, and laundry area. The outdoor space offers privacy and room to entertain! Don't forget the newly poured concrete pad for boat and/or RV storage as well as a 14x14 shed with a roll-up door.
Features of 1040 22nd St Sw
| MLS® # | 1068469 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,312 |
| Acres | 0.14 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1040 22nd St Sw |
|---|---|
| Area | Loveland |
| Subdivision | Sherri Mar |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80537 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, High Speed Avail |
|---|---|
| Parking | RV Access/Parking, Attached |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Open Floorplan, Pantry |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Family Room |
| Stories | Tri-Level |
Exterior
| Lot Description | Paved, Curbs, Gutters, Sidewalks |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Composition |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Kitchen (Bf) |
| Middle | Bill Reed |
| High | Thompson Valley |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | R1E |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brooke Kern |
|---|---|
| Office | Group Centerra |
