About 502 W 4th St
Professionally redesigned and remodeled in 2024, this property is in the sweet spot of Old Town Loveland, nestled beside Westside Park and the Old Town Loveland Historic Loveland Walking Tour. Currently an AirBnB, the home has been updated from top to bottom and features all new bathrooms, kitchen, wrap-around front deck, flooring, lighting, electrical, plumbing, HVAC, roof, and landscaping. Stroll across the street to the park, enjoy coffee in the morning on the east-facing front porch, relax in the back yard hot tub, or enjoy a great book inside in this thoughtfully renovated classic 1902 bungalow.
Features of 502 W 4th St
| MLS® # | 1067017 |
|---|---|
| Price | $619,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 1,328 |
| Acres | 0.15 |
| Year Built | 1902 |
| Type | Residential |
| Sub-Type | Mixed Use |
| Style | Cottage |
| Status | Active Under Contract |
Community Information
| Address | 502 W 4th St |
|---|---|
| Area | Loveland |
| Subdivision | Mountain View |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80537 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, High Speed Avail |
|---|---|
| Parking | Detached |
| # of Garages | 1 |
| Garages | Detached |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Washer/Dryer Hookup, Kitchen Island |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Hot Tub, Oversized Garage |
|---|---|
| Lot Description | Wooded, Deciduous Trees, Level, Abuts Park, Historic District, House Faces North, Paved, Sidewalks |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Garfield |
| Middle | Bill Reed |
| High | Thompson Valley |
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | R1E |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | James Sack |
|---|---|
| Office | Coldwell Banker Realty- Fort Collins |
