About 418 Expedition Ln
MOVE-IN READY NO METRO DISTRICT LOW-MAINTENANCE LIVING AMAZING OUTDOOR SPACE Welcome to this beautifully updated 4-bedroom, 4-bathroom home in Johnstown Farms, thoughtfully designed for comfortable everyday living, entertaining and enjoying the Colorado lifestyle. With 3,109 finished square feet, a dedicated office, finished basement, oversized 3-car garage and an incredible outdoor living space, this home offers room to spread out without the maintenance demands of a large property.Inside, the open-concept main level offers abundant natural light and an easy flow between the kitchen, dining and living spaces. The beautifully renovated primary suite is a true retreat, featuring a spa-inspired bathroom and custom closet system. Three additional bedrooms, a dedicated office and finished basement provide plenty of flexibility for family, guests, hobbies, a home gym or game room.Major updates provide peace of mind for years to come: all new windows installed in 2024, newer furnace and A/C unit installed in the last 5 years, and the roof is also newer and has been inspected annually. These are the big-ticket items buyers can feel confident about-so you can spend less time worrying about maintenance and more time enjoying your home.NO METRO DISTRICT is a major bonus, helping keep ownership costs lower compared with many newer Northern Colorado communities. You'll also enjoy the convenience of Johnstown Farms with nearby parks, schools, shopping, dining and commuter access.Now offered at $549,900! Seller is also offering a preferred lender rate buydown of 1% for the first year.
Features of 418 Expedition Ln
| MLS® # | 1064854 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,109 |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 418 Expedition Ln |
|---|---|
| Area | Johnstown |
| Subdivision | Johnstown Farms Fg#1 |
| City | Johnstown |
| County | Weld |
| State | CO |
| Zip Code | 80534 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Family Room |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System, Hot Tub, Oversized Garage |
|---|---|
| Lot Description | Level, House Faces East, City Limits, Paved, Curbs, Gutters, Sidewalks, Street Light |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Brick |
School Information
| District | Weld RE-5J |
|---|---|
| Elementary | Pioneer Ridge |
| Middle | Roosevelt |
| High | Roosevelt |
Additional Information
| Days on Market | 41 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tammy Woods |
|---|---|
| Office | NoCo Property Connections |
