About 2984 Ariel Dr
Welcome to 2984 Ariel Drive, a stunning luxury paired villa nestled in Loveland's prestigious Stone Creek Subdivision. This exceptional ranch-style home offers high-end finishes throughout, featuring beautiful wood flooring and elegant granite countertops, all enhanced by superior insulation for unparalleled comfort and tranquility. The main level offers two spacious bedrooms, while the expansive finished basement provides two additional bedrooms, a full bathroom, and a generous recreation room, perfect for entertaining or relaxing. Situated on a desirable corner lot, this villa enjoys added privacy and is just steps away from the community clubhouse, workout facility, and refreshing pool. The neighborhood is rich in open spaces, ideal for recreation and trails, and is conveniently located near New Vision Charter School and Willows Bend Park. Experience the perfect blend of luxury, comfort, and community living at this remarkable property.
Features of 2984 Ariel Dr
| MLS® # | 1064485 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Square Footage | 3,338 |
| Acres | 0.14 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2984 Ariel Dr |
|---|---|
| Area | Loveland |
| Subdivision | Stone Creek |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80537 |
Amenities
| Amenities | Clubhouse, Hot Tub, Pool, Playground, Fitness Center, Park |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, High Speed Avail |
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Paved, Curbs, Gutters, Sidewalks |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Stone, Composition |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Winona |
| Middle | Bill Reed |
| High | Mountain View |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joshua Sturgis |
|---|---|
| Co-Agent | The Brent Team |
| Office | Group Centerra |
