About 2150 19th Ave
BACK ON MARKET- $85k of capital expenditure added to property over the last year. Custom built 5 plex located near Glenmere park and UNC. 5/5 units rented. 4/5 units recently remodeled and 5th unit is in average or better condition. Detached 3 car garage included. Primary unit is comprised of 3 bed 2.5 bath with attached 2 car garage. Other units include 2x 2 bed 1 bath, 2x 1bed 1 bath. Recent remodel done in units that include newer appliances, counter tops, LVT flooring, fresh paint, and fixtures. Great investment opportunity. Strong rental history with upside potential through future rent adjustments and continued improvements. Well-maintained asset with close proximity to parks, schools, and amenities. Excellent opportunity for both seasoned and first-time investors seeking a stabilized multifamily property.
Features of 2150 19th Ave
| MLS® # | 1054403 |
|---|---|
| Price | $849,999 |
| Square Footage | 5,304 |
| Acres | 0.30 |
| Year Built | 1964 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2150 19th Ave |
|---|---|
| Area | Greeley |
| Subdivision | Royal Manor Sub |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80631 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Disposal, Fire Alarm |
| Heating | Hot Water |
| Fireplace | No |
| Fireplaces | One |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Paved, Curbs, Gutters, Sidewalks, Mineral Rights Excluded |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | Jackson |
| Middle | Heath |
| High | Greeley Central |
Additional Information
| Days on Market | 28 |
|---|---|
| Zoning | R-H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dakota Sedillo |
|---|---|
| Co-Agent | Jordan Beck |
| Office | Oneway.realty |
