About 2437 Farghee Ct
Check out this awesome home in the center of the desirable Brown Farm neighborhood! Located at the end of a cul-de-sac, this home sits on a huge lot with beautiful trees, raised garden beds, front and back sprinkler system, nectarine tree, partial new fence for privacy, a storage shed, dog run, new walkway and driveway concrete, and a shaded patio for summer dinners. The garage has been used as an art studio, complete with 2 new windows, high voltage outlet, newer paint, and an epoxy floor. This artist's studio can be used as a nice size two car garage and storage area! The 4-bedroom 3-bath home has been well cared for. Newer roof, exterior paint, new lower-level paint and finishes, and all appliances are included. Priced to sell, see it now!
Features of 2437 Farghee Ct
| MLS® # | 6897915 |
|---|---|
| Price | $512,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Square Footage | 1,749 |
| Acres | 0.19 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2437 Farghee Ct |
|---|---|
| Area | Fort Collins |
| Subdivision | Brown Farm |
| City | Fort Collins |
| County | Larimer |
| State | CO |
| Zip Code | 80526 |
Amenities
| Utilities | Electricity Available, Cable Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Washer, Dryer, Microwave, Disposal |
| Heating | Baseboard |
| Fireplace | No |
| Fireplaces | Family Room, One |
| Stories | Bi-Level |
Exterior
| Exterior Features | Sprinkler System, Balcony |
|---|---|
| Lot Description | Cul-De-Sac, Outbuildings, House Faces East, Paved |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Poudre |
|---|---|
| Elementary | Bauder |
| Middle | Blevins |
| High | Rocky Mountain |
Additional Information
| Days on Market | 29 |
|---|---|
| Zoning | RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tod Franklin |
|---|---|
| Office | Coldwell Banker Realty 54 |
