About 964 Cascade Falls St
Step inside and feel right at home. A welcoming foyer opens into a spacious family room and kitchen designed for the way you live! Including granite countertops, a large island, and energy-efficient Whirlpool appliances make cooking and gathering equally enjoyable. The living room fireplace adds warmth, while the dining room is ready for your next dinner party. Downstairs, a full walk-out basement opens the door to future possibilities. Upstairs, the master suite is a true retreat with a separate tub, standing shower, and an exceptional walk-in closet. Two additional bedrooms and a full bathroom round out the upper level comfortably.
Features of 964 Cascade Falls St
| MLS® # | 6869198 |
|---|---|
| Price | $565,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,930 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 964 Cascade Falls St |
|---|---|
| Area | Severance |
| Subdivision | Hidden Valley Farm |
| City | Severance |
| County | Weld |
| State | CO |
| Zip Code | 80550 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | House/Lot Faces SW, Paved, Gutters |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Wood Siding, Concrete |
School Information
| District | Weld RE-4 |
|---|---|
| Elementary | Range View |
| Middle | Severance |
| High | Severance |
Additional Information
| Days on Market | 309 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kevin Wolf |
|---|---|
| Office | LGI Realty - Colorado, LLC |
