About 910 21st Ave
Cute 2-bedroom, 1-bath home featuring a detached garage, a level fenced backyard with a patio, and a basement with a dedicated laundry room, utility room, and additional storage space. Conveniently located near schools, parks, shopping, and other everyday amenities. The property offers an opportunity for the next owner to update and personalize it to their preferences. * Please note: Photos were taken in 2023 and may not reflect the home's current condition.
Features of 910 21st Ave
| MLS® # | 6852992 |
|---|---|
| Price | $270,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 908 |
| Acres | 0.11 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 910 21st Ave |
|---|---|
| Area | Greeley |
| Subdivision | Packards Sub |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80631 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Detached |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Composition |
|---|---|
| Construction | Frame |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | Maplewood |
| Middle | Heath |
| High | Northridge |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Yanet Ocampo |
|---|---|
| Office | Megastar Realty |
