About 509 Radiant Drive
This is it! Clean and well kept 2 bed / 2 bath for only $425K! New carpet and paint throughout. If you are tired of mowing and shoveling snow low maintenance living - snow and yard maintenance included. Open flowing floorplan, nice private enclosed sunroom, gas fireplace, walk-in closet for the primary. The bedrooms are nicely separated from each other. Loveland is a great town, good old town vibe, close to Fort Collins and Estes Park. This is a very quiet neighborhood. Enjoy a peaceful lifestyle. Take a look today - don't miss out! Pets are welcome. Quick close available.
Features of 509 Radiant Drive
| MLS® # | 5674165 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 1,366 |
| Acres | 0.14 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 509 Radiant Drive |
|---|---|
| Area | Loveland |
| Subdivision | Circle Park |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
| Heating | Forced Air |
| Cooling | Central Air, Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Insert, Gas, Gas Log, Living Room, One |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, Level, Abuts Public Open Space, House Faces East, Gutters |
| Roof | Composition |
| Construction | Frame, Concrete |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Peakview Academy at Conrad Ball |
| Middle | Conrad Ball |
| High | Mountain View |
Additional Information
| Days on Market | 44 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Weiss |
|---|---|
| Office | RE/MAX Alliance |
