About 842 Crestone St
Mountain Views, Privacy & Incredible Upgrades in The Overlook at Johnstown Farms! Built in 2023, this exceptional 4-bed, 4-bath home offers 3521SF with stunning, unobstructed mountain views from all three levels. The bright, open-concept main level features a spacious kitchen with quartz countertops, an oversized island, and abundant cabinet storage-perfect for everyday living and entertaining. The professionally finished walkout basement, completed in 2025, adds exceptional versatility with a wet bar, full bathroom, flex space w/ Murphy bed, generous storage, and direct access to the lower patio. Step outside to a large, beautifully landscaped backyard backing to peaceful green space and a neighborhood trail leading to the park, with no direct neighbors behind you. Enjoy incredible Colorado sunsets and mountain views from the second-level deck, lower-level patio, and primary bedroom. Additional upgrades include fully paid-off solar panels, Tesla Powerwall 3 battery backup, two 220V EV-ready garage outlets, whole-home humidifier, air ionizer, and a roof replaced in August of 2026. Conveniently located near downtown Johnstown, shopping, dining, major routes, and the planned Centennial Park, this home offers an outstanding combination of modern comfort, energy efficiency, privacy, and Colorado lifestyle.
Open House
Features of 842 Crestone St
| MLS® # | 1068761 |
|---|---|
| Price | $649,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,521 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 842 Crestone St |
|---|---|
| Area | Johnstown |
| Subdivision | Johnstown Farms Fg 3 Amd 1 |
| City | Johnstown |
| County | Weld |
| State | CO |
| Zip Code | 80534 |
Amenities
| Amenities | Playground, Park |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, High Speed Avail, Underground Utilities |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Hills, Plains View, City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Washer/Dryer Hookup, Kitchen Island, High Ceilings |
|---|---|
| Appliances | Electric Range, Self Cleaning Oven, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air, Humidity Control |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System, Oversized Garage |
|---|---|
| Lot Description | Sloping Lot, Abuts Park, Abuts Public Open Space, House Faces East, City Limits, Paved, Curbs, Gutters, Sidewalks, Street Light, Water Rights Excluded, Mineral Rights Excluded |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Brick |
School Information
| District | Weld RE-5J |
|---|---|
| Elementary | Pioneer Ridge |
| Middle | Roosevelt |
| High | Roosevelt |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Zachary Jordan |
|---|---|
| Office | eXp Realty - Northern CO |
