About 610 Stonebridge Dr
Such a great community here at Parkes at Stonebridge! This modern 2019 construction features HOA-maintained parks and scenic walking paths woven throughout the neighborhood, plus they take care of your front yard. Enjoy easy access to friendly shops and cafes close by, along with nearby biking and walking routes. Downtown Longmont, Niwot, Boulder, and the foothills are all just minutes away. This light-filled east/west oriented townhome features a modern open floor plan with 9' ceilings on the main level and a spacious living area overlooking the west-facing patio. The kitchen offers beautiful granite countertops, 42-inch cabinetry, a breakfast bar, large pantry closet, and a convenient eat-in dining area-perfect for everyday living or entertaining. Step outside to a charming fenced yard with patio space, a garden area & a newly planted tree. Best of all, the HOA maintains the yard for easy living. Upstairs you'll find 3 comfortable bedrooms and 2 full baths, including a spacious owner's suite with a 54 SF walk-in closet, and your laundry room is upstairs also. Additional highlights include access to amazingly fast City of Longmont NextLight broadband, an energy efficient tankless water heater, an attached oversized finished two-car garage, and a generously sized driveway for guest parking. Enjoy low-maintenance living in a beautifully connected PET-FRIENDLY location close to trails, shops, and everything the Boulder County lifestyle has to offer.
Features of 610 Stonebridge Dr
| MLS® # | 1068103 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,559 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 610 Stonebridge Dr |
|---|---|
| Area | Longmont |
| Subdivision | Parkes At Stonebridge |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80503 |
Amenities
| Amenities | Playground, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, High Ceilings |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Oversized Garage |
|---|---|
| Lot Description | Cul-De-Sac, Level, House Faces West, Fire Hydrant within 500 Feet |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Eagle Crest |
| Middle | Altona |
| High | Silver Creek |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Terry Larson |
|---|---|
| Office | RE/MAX of Boulder, Inc |
