About 1314 S Emery St I
Fantastic townhome style condo located conveniently close to all sorts of useful, fun places like the Longmont Rec Center, Lowes, Costco, tons of shopping, restaurants and coffee shops. Blocks from old down town Longmont main street. 3 Beds 2 Baths up includes the primary with a large nice walk in closet., powder on the main. Roomy living room with cozy fireplace. Nice kitchen with all appliances included. Basement with big laundry. Washer and Dryer included. Huge rec room and full bath. Private fenced back patio. Detached single garage. Beautiful parklike neighborhood. Unbelievable square footage for the price!
Features of 1314 S Emery St I
| MLS® # | 1068061 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 2,026 |
| Year Built | 2003 |
| Type | Residential |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1314 S Emery St I |
|---|---|
| Area | Longmont |
| Subdivision | Quail Ridge Condos |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80501 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Natural Gas Available, Cable Available, Satellite Avail, High Speed Avail |
| Parking | Detached |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Dining Room, Pantry, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Self Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | Two |
Exterior
| Lot Description | Evergreen Trees, Deciduous Trees, Native Grass, Level, House Faces West, Paved, Sidewalks, Street Light, Alley, Fire Hydrant within 500 Feet |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Burlington |
| Middle | Sunset Middle |
| High | Niwot |
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Condo |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Judy Scott |
|---|---|
| Office | WK Real Estate |
