About 6308 Constellation Dr
Bring your vision to this well-loved home offering a fantastic location, beautiful outdoor spaces, and plenty of potential. Largely original and ready for renovation, the home features two upper-level bedrooms and a full bath, plus a lower-level third bedroom, family room, and half bath with potential for expansion.The incredible established yard is a true highlight, featuring stunning perennial gardens, raised beds with drip irrigation, sprinkler system, mature landscaping, Rose of Sharon, peach and apple trees, raspberries, and blackberries. Several major systems have already been updated, including furnace, central air, and water heater in 2022, roof and gutters in 2016, and refrigerator in 2021. An attached one-car garage completes the package. With a convenient location for commuting, newer major systems, and a solid footprint, this is a great opportunity to renovate, personalize, and build equity.
Features of 6308 Constellation Dr
| MLS® # | 1067898 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,184 |
| Acres | 0.21 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6308 Constellation Dr |
|---|---|
| Area | Fort Collins |
| Subdivision | Skyview South |
| City | Fort Collins |
| County | Larimer |
| State | CO |
| Zip Code | 80525 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Tri-Level |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Evergreen Trees, Deciduous Trees, Rolling Lot, House/Lot Faces SW, Paved |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Poudre |
|---|---|
| Elementary | Lopez |
| Middle | Webber |
| High | Rocky Mountain |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | FA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sarah Schilz |
|---|---|
| Office | RE/MAX Advanced Inc. |
