About 641 Noola St
Move In Ready Home! This beautifully designed two-story single-family home offers 3 bedrooms, a versatile loft, and thoughtfully selected finishes throughout. The open-concept main level features luxury plank flooring, creating a stylish and durable foundation for everyday living and entertaining. The heart of the home is the chef-inspired kitchen, complete with quartz countertops, a 30-inch range hood, and ample workspace for cooking and gathering. The kitchen flows seamlessly into the main living area, where a tile-surround fireplace creates a warm and inviting focal point. Upstairs, you'll find three spacious bedrooms along with a flexible loft space that can easily be customized to fit your lifestyle-use it as a playroom, home office, media room, workout space, or additional gathering area. The primary suite offers a private retreat with a spacious walk-in closet and a beautifully appointed 4-piece primary bathroom featuring tile flooring.Step outside to the backyard and enjoy the enlarged patio, providing additional space for outdoor dining, entertaining, relaxing, or enjoying Colorado's beautiful seasons. Located in Trevenna, this home offers convenient access to community amenities, including pocket parks and playgrounds, creating inviting spaces to enjoy the outdoors and connect with neighbors. Windsor offers a desirable Northern Colorado lifestyle with nearby shopping, dining, recreation, parks, and easy access to the surrounding communities. Pictures are virtually staged and may be of a similar home with same layout.
Features of 641 Noola St
| MLS® # | 1067798 |
|---|---|
| Price | $499,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 2,131 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 641 Noola St |
|---|---|
| Area | Windsor |
| Subdivision | Trevenna |
| City | Windsor |
| County | Weld |
| State | CO |
| Zip Code | 80550 |
Amenities
| Amenities | Playground, Park, Trail(s) |
|---|---|
| Utilities | Electricity Available, High Speed Avail |
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island, High Ceilings |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Electric |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System, >8' Garage Door |
|---|---|
| Lot Description | Level, House Faces West, Paved, Curbs, Gutters, Sidewalks, Street Light, Mineral Rights Excluded |
| Roof | Composition |
| Construction | Frame, Composition |
School Information
| District | Weld RE-4 |
|---|---|
| Elementary | Grandview |
| Middle | Windsor |
| High | Windsor |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Batey Mcgraw |
|---|---|
| Office | DFH Colorado Realty LLC |
