About 684 26th St Sw
$5,000 in seller concessions upfront! Million dollar mountain views without the price tag! Room for Trailer or RV parking. Cozy updated interior and wide open feel outside. On top of breath taking views, this home has NO HOA and NO METRO! Brand new A/C installed 8/21/26. Newer roof and hot water heater. Nestled at the end of a dead end road. It's nicely maintained inside and out. No neighbors directly across the street, open fields to the West and South. Wildlife right out your window. Don't miss your chance to make this rare Loveland home your own.
Features of 684 26th St Sw
| MLS® # | 1067043 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.19 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 684 26th St Sw |
|---|---|
| Area | Loveland |
| Subdivision | Golden South Estates Add & Sub |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80537 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range, Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Abuts Private Open Space, House Faces North, Paved |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Kitchen (Bf) |
| Middle | Bill Reed |
| High | Thompson Valley |
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | FA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shane Mendoza |
|---|---|
| Co-Agent | Brody Mendoza |
| Office | Real Estate Connections, Inc |
