About 4745 Everglade Ct
Don't miss this terrific opportunity for someone willing to bring a little vision and sweat equity! Priced with condition in mind, this home offers a wonderful chance to build value while making it your own. Tucked into a quiet cul-de-sac in a rural-feeling part of town, there's no HOA, no metro district, a fully fenced yard-and plenty of room to breathe. The full unfinished basement provides loads of additional space for storage or future finish. This house does need some work, but therein lies the opportunity! With some imagination and effort, this could become a comfortable, private sanctuary with plenty of upside. Cul-de-sac living means virtually no through traffic, and the laid-back setting feels pleasantly removed from the hustle and bustle. Priced with its current condition in mind.
Features of 4745 Everglade Ct
| MLS® # | 1066753 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 2,212 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Fixer-Upper |
| Status | Active Under Contract |
Community Information
| Address | 4745 Everglade Ct |
|---|---|
| Area | Greeley |
| Subdivision | West Hill-N-Park |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80634 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Dishwasher, Refrigerator, Microwave |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Windows | Window Coverings |
|---|---|
| Roof | Composition |
| Construction | Frame |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | Heiman |
| Middle | Prairie Heights |
| High | Greeley West |
Additional Information
| Days on Market | 15 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Scott Beasley |
|---|---|
| Office | Group Mulberry |
