About 823 4th St Se
(2 HOMES ON ONE LOT!) Quiet, close to town, and sitting on an acre -- 823 4th St SE offers a rare combination of space, privacy, and flexibility. The fully remodeled 2-bedroom, 1-bath main home features fresh finishes and multiple living spaces that make the layout feel larger than expected. Out back, a detached (1 bed 1 bath) 600-square-foot ADU / cottage / mother-in-law adds valuable space for guests, a home office, studio, or potential rental use. Add in the expansive yard, peaceful street, and no HOA, and this property delivers elbow room without giving up convenience and access to downtown and HWY 287. Updated, versatile, and anything but ordinary.
Features of 823 4th St Se
| MLS® # | 1066412 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 1,924 |
| Acres | 0.96 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Mixed Use |
| Status | Active Under Contract |
Community Information
| Address | 823 4th St Se |
|---|---|
| Area | Loveland |
| Subdivision | Ballard Place |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80537 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, High Speed Avail |
|---|---|
| Parking | Carport |
| # of Garages | 2 |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Deciduous Trees, Native Grass, Level, Paved, Mineral Rights Excluded |
|---|---|
| Roof | Composition |
| Construction | Frame |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Winona |
| Middle | Bill Reed |
| High | Mountain View |
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | FA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sam Moes |
|---|---|
| Office | Roots Real Estate |
