About 2908 Donatello St
MOVE IN READY! The Kiowa by Aspen Homes! Brand new 2-story, 4 beds, 2.5 bath, loft, upper floor laundry & UF walk-out bsmt! Open thru kitchen, dining & living. Eat-in kitchen w/ solid surface counters, island, pantry & SS appliances. Primary suite w/walk-in spa shower & walk-in closet. 2 car garage, back deck w/great foothills view. AC & active radon & Class 4 Roof. Highly efficient homes w/ 95% eff furnace w/advanced sealing package, tankless H20, HERS rated, E-Star windows. Includes front yard landscaping maintained by HOA.
Open House
Features of 2908 Donatello St
| MLS® # | 1065569 |
|---|---|
| Price | $609,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 3,058 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2908 Donatello St |
|---|---|
| Area | Loveland |
| Subdivision | Wilson Commons |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island, High Ceilings |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Sloping Lot, House Faces North, Paved, Curbs, Gutters, Sidewalks |
|---|---|
| Roof | Composition |
| Construction | Frame, Stone |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Ponderosa |
| Middle | Erwin, Lucile |
| High | Loveland |
Additional Information
| Days on Market | 53 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis Schick |
|---|---|
| Office | RE/MAX Alliance-FTC South |
