About 2894 Donatello St
MOVE IN READY! Cimarron ranch plan with UF walkout bsmt & upper floor accessory dwelling unit by Aspen Homes! Phenomenal opportunity for multi-generational living or investment potential. 2 bed, 2 bath main house boasts main floor living, deck, UF walkout bsmt & back deck. 1 bed 1 bath ADU- 731 sq ft w/separate entry, private balcony & in unit laundry. Standards: LVP flooring, SS appliances, solid surface kitchen counters, Active radon & Class 4 Impact Resistant Roofing separate thermostats, furnaces, ACs, tankless H2O heaters. . Highly efficient homes w/ 95% eff furnace w/advanced sealing package, HERS energy tests, E-Star windows.
Open House
Features of 2894 Donatello St
| MLS® # | 1065538 |
|---|---|
| Price | $668,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Square Footage | 3,637 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2894 Donatello St |
|---|---|
| Area | Loveland |
| Subdivision | Wilson Commons |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, High Ceilings |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | House Faces North, Paved, Curbs, Gutters, Sidewalks |
|---|---|
| Roof | Composition |
| Construction | Frame, Stone |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Ponderosa |
| Middle | Erwin, Lucile |
| High | Loveland |
Additional Information
| Days on Market | 54 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis Schick |
|---|---|
| Office | RE/MAX Alliance-FTC South |
