About 4620 Zion Dr
Price Improvement! Welcome home to this spacious 4 bedroom, 2 bath modular home, purged to the land, situated on a large curved corner lot! This home offers an open layout with newer flooring, fresh interior paint, and new windows throughout. The spacious bathroom is complete with a relaxing garden tub. The kitchen opens to a deck, making it a great spot for outdoor dining. You'll also enjoy the welcoming front patio surrounded by mature landscaping, including two peach trees. The oversized 2-car garage offers abundant storage, while the dedicated RV/boat parking provides room for all your recreational toys. Additional features include a ventilated attic for improved energy efficiency and home comfort. Schedule your private showing today!
Features of 4620 Zion Dr
| MLS® # | 1064834 |
|---|---|
| Price | $352,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,708 |
| Acres | 0.21 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modular Home |
| Status | Active |
Community Information
| Address | 4620 Zion Dr |
|---|---|
| Area | Greeley |
| Subdivision | Hill N Park 2nd Fg |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80634 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | RV Access/Parking, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan |
|---|---|
| Appliances | Electric Range, Refrigerator, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Oversized Garage |
|---|---|
| Lot Description | Corner Lot, Deciduous Trees, Level, House Faces South, Unincorporated, Paved, Mineral Rights Included |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | Heiman |
| Middle | Prairie Heights |
| High | Greeley West |
Additional Information
| Days on Market | 32 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Karent Plasencia |
|---|---|
| Office | Sears Real Estate |
