About 6965 Foxton Ct
Price Reduction X2! This stunning Farmhouse Patio Home in WildWing is set on a corner lot with beautiful mountain-view sunsets from the front porch. Enjoy the enclosed back porch year-round, fenced outdoor area, plus a spacious interior ready for your personal touch!
Open House
Features of 6965 Foxton Ct
| MLS® # | 1064614 |
|---|---|
| Price | $699,980 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Square Footage | 3,550 |
| Acres | 0.23 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home, Farmhouse, Contemporary |
| Status | Active |
Community Information
| Address | 6965 Foxton Ct |
|---|---|
| Area | Timnath |
| Subdivision | Wildwing Final Filing 2 |
| City | Timnath |
| County | Larimer |
| State | CO |
| Zip Code | 80547 |
Amenities
| Amenities | Pool, Playground, Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Washer/Dryer Hookup, Skylights, Kitchen Island, High Ceilings |
|---|---|
| Appliances | Gas Range, Self Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air, Humidity Control |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Gas Log, Living Room |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System, Oversized Garage |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Evergreen Trees, Deciduous Trees, Level, Abuts Park, City Limits |
| Windows | Skylight(s), Window Coverings |
| Roof | Composition |
| Construction | Frame, Brick, Stone, Wood Siding, Painted/Stained, Concrete |
School Information
| District | Poudre |
|---|---|
| Elementary | Timnath |
| Middle | Timnath Middle-High School |
| High | Fossil Ridge |
Additional Information
| Days on Market | 46 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Stone |
|---|---|
| Office | eXp Realty - Northern CO |
