About 2010 W 9th Ave
Outstanding lot with amazing potential, easy access to city water, waste, electric, and Xcel natural gas... Close to outdoor parks, and downtown restaurants and shopping. PLEASE NOTE: The home is a meth-affected property - entry into the home is not permitted per the information outlined on the document from the Environmental Health Specialist, Boulder County Public Health Dept. You can download the document from Boulder County from this listing.
Features of 2010 W 9th Ave
| MLS® # | 1064115 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.30 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Multi Family |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 2010 W 9th Ave |
|---|---|
| Area | Longmont |
| Subdivision | Parkside 3 |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80501 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking | None |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings |
|---|---|
| Appliances | No Inclusions |
| Heating | None |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | House Faces South |
|---|---|
| Roof | Composition |
| Construction | Frame |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Mountain View |
| Middle | Longs Peak |
| High | Longmont |
Additional Information
| Days on Market | 51 |
|---|---|
| Zoning | R-MF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Darren Macca |
|---|---|
| Office | Equity Colorado |
