About 262 Cardinal St
Low Maintenance Living at its best! This end unit town home is quality built and like new finishes! It lives large with 3 sizeable bedrooms and a second living area upstairs! Sunlight flows into the kitchen through the window above the sink. Only a few of the homes in this neighborhood offer this option. Loads of cabinets and plenty of counter space for all your culinary projects! The easy to maintain quartz counters and large walk-in pantry are a chef's delight! The vinyl plank flooring throughout the main level is very durable and easy to maintain. The primary suite offers an attached bath with large shower and walk-in closet. Both upstairs bathrooms have installed shower doors to prevent splashing on the floor. All 3 bedrooms have ceiling fans for air circulation. With window blinds, included refrigerator, and new carpet, this home is better than new construction! Located across the street from the large YMCA, city park and library as well as just a block from historic downtown Johnstown. Enjoy small town living with an easy commute to all Northern Colorado has to offer. No Metro District and a low monthly HOA dues makes this affordable living in a "like new" modern home.
Features of 262 Cardinal St
| MLS® # | 1064111 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.03 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 262 Cardinal St |
|---|---|
| Area | Johnstown |
| Subdivision | Mountain View West 1st Rplt |
| City | Johnstown |
| County | Weld |
| State | CO |
| Zip Code | 80534 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Individual Meter-Electric, Individual Meter-Gas |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island, High Ceilings, Split Bedroom Plan |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Heated Garage |
|---|---|
| Lot Description | Paved, Curbs, Gutters, Sidewalks, Street Light, Alley, Fire Hydrant within 500 Feet |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Composition |
School Information
| District | Weld RE-5J |
|---|---|
| Elementary | Elwell |
| Middle | Milliken |
| High | Roosevelt |
Additional Information
| Days on Market | 38 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mary Ann Ozmina |
|---|---|
| Office | RE/MAX Alliance-Loveland |
