About 822 4th St
Turnkey Multifamily Investment Opportunity in Greeley, CO. Introducing a fully leased, high-performing multifamily property in the heart of Greeley offering an impressive over 7% cap rate. This asset is ideal for investors seeking stable cash flow. There is one 2-bedroom apartment and one 1-bedroom apartments. Currently have 100% Occupancy with tenants on 12-month leases. Both units were remodeled in 2022 with LVT floorings, paint, fixtures, appliances, updated plumbing, and electrical. Both units have separate HVAC with forced air heat and AC installed new in 2022. Roof was also done in 2022. Large lot with alley access and fully fenced in yard. Tenants pay for all utilities- utilities are separately metered except for water. Close to downtown and easy access to HWY 85.
Features of 822 4th St
| MLS® # | 1063876 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 1,980 |
| Acres | 0.20 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 822 4th St |
|---|---|
| Area | Greeley |
| Subdivision | Greeley City |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80631 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | None |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level, Paved, Curbs, Gutters, Sidewalks, Street Light, Alley, Mineral Rights Excluded |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | Billie Martinez |
| Middle | Heath |
| High | Northridge |
Additional Information
| Days on Market | 53 |
|---|---|
| Zoning | R-M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dakota Sedillo |
|---|---|
| Office | Oneway.realty |
