About 2904 Double Tree Dr
Amazing location close to Poudre Trails and the Foothills in Northwest Fort Collins, yet close to Downtown! The Driveway next to the Garage has been extended but the really exiting part is a 82 foot Gravel Driveway which makes for easy RV/Boat and/or Toy Parking. No HOA or Metro district here. Roof has been replaced a few years ago and the outside of the House was painted. Lower level with 3/4 Bath makes a great primary suite or could be an additional Family room. This Gem is ready to make it your own.
Features of 2904 Double Tree Dr
| MLS® # | 1063855 |
|---|---|
| Price | $459,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 1,203 |
| Acres | 0.18 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Legal Conforming, Contemporary |
| Status | Active |
Community Information
| Address | 2904 Double Tree Dr |
|---|---|
| Area | Fort Collins |
| Subdivision | Stagecoach |
| City | Fort Collins |
| County | Larimer |
| State | CO |
| Zip Code | 80521 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
|---|---|
| Parking | RV Access/Parking, Attached |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air, Wood Stove |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Tri-Level |
Exterior
| Exterior Features | Hot Tub, Oversized Garage |
|---|---|
| Lot Description | Deciduous Trees, Native Grass, Level, Paved, Curbs, Gutters |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Composition |
School Information
| District | Poudre |
|---|---|
| Elementary | Irish |
| Middle | Cache La Poudre |
| High | Poudre |
Additional Information
| Days on Market | 57 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ursula Albers |
|---|---|
| Office | RE/MAX Alliance-Loveland |
