About 870 Humboldt Peak Ln
Main floor living at its best! This semi-custom , 3 Bed, 2 Bath Ranch with oversized 2 Car Garage 662 sq ft is overlooking one of the the Pocket Parks to the West in the Peak View Meadows Subdivision close to Downtown Berthoud. No Metro District here. This light and bright Open Floor Plan has 36 inch Doors in Primary Bedroom and Bathroom and minimal Steps. Front Covered Patio overlooks the Pocket Park to the West and the Covered extended Back Patio to the East has a tad of a view of the Farmland to the Northeast. Enjoy the Sunrises and Sunsets. New Roof and exterior paint. Ready to move in. Home Warranty Included. Location provides for easy access to all of the Northern Front Range
Features of 870 Humboldt Peak Ln
| MLS® # | 1063120 |
|---|---|
| Price | $510,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 1,464 |
| Acres | 0.13 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 870 Humboldt Peak Ln |
|---|---|
| Area | Berthoud |
| Subdivision | Peakview Meadows Sub |
| City | Berthoud |
| County | Larimer |
| State | CO |
| Zip Code | 80513 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail, Underground Utilities |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Washer/Dryer Hookup, Kitchen Island, 6-Panel Doors |
|---|---|
| Appliances | Gas Range, Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
Exterior
| Exterior Features | >8' Garage Door, Oversized Garage |
|---|---|
| Lot Description | Cul-De-Sac, Native Grass, Level, House Faces West, City Limits, Paved, Curbs, Gutters, Sidewalks |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Brick, Composition |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Berthoud |
| Middle | Turner |
| High | Berthoud |
Additional Information
| Days on Market | 66 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ursula Albers |
|---|---|
| Office | RE/MAX Alliance-Loveland |
