About 1670 Sorenson Dr
Stylish 2-story ready for immediate move-in! This crisp and clean home offers lots of finished square footage with a flexible floor plan. Spacious open kitchen w/ granite counters and stainless appliances overlooks the living room w/ gas fireplace. Main level has an office for a perfect work from home space. Upper level has 3 bedrooms including an inviting primary suite w/ private bath. Finished basement gives you a 4th bedroom, full bath, rec room & storage. Lovely back yard w/ flagstone patio. Great location too!
Features of 1670 Sorenson Dr
| MLS® # | 1062020 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,112 |
| Acres | 0.14 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1670 Sorenson Dr |
|---|---|
| Area | Windsor |
| Subdivision | Jacoby Farm Sub 2nd Fg Vested Prop Rights |
| City | Windsor |
| County | Weld |
| State | CO |
| Zip Code | 80550 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Roof | Composition |
|---|---|
| Construction | Frame |
School Information
| District | Weld RE-4 |
|---|---|
| Elementary | Grandview |
| Middle | Windsor |
| High | Windsor |
Additional Information
| Days on Market | 80 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Josh Landers |
|---|---|
| Office | RE/MAX Nexus |
