About 926 Hover Ridge Cir
With a peaceful park-side setting, this thoughtfully positioned residence offers a serene retreat within a sought-after location. Backing to a beautifully maintained community park, the setting is enhanced by mature landscaping and a shaded patio designed for relaxed outdoor enjoyment. Inside, towering ceilings and expansive windows create a light-filled atmosphere, while open-concept interiors are complemented by a timeless neutral color palette. A gas fireplace anchors the main living area, offering warmth and ambiance for everyday living and entertaining alike. Thoughtfully configured for comfort and convenience, the home features a spacious primary suite, creating a tranquil haven at day's end. A generously sized secondary bedroom with its own full bath provides flexibility for guests, while a main-floor powder room adds functionality. An attached two-car garage affords ample storage, and the home's location away from busy streets lends an added sense of privacy. Just beyond the backyard, residents can enjoy the manicured community park maintained by the HOA, complete with a covered seating area ideal for gathering or unwinding in the fresh Colorado air. A True lock and leave. All building exterior maintenance, landscaping, and snow removal provided by the HOA.
Features of 926 Hover Ridge Cir
| MLS® # | 1062006 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,256 |
| Acres | 0.29 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 926 Hover Ridge Cir |
|---|---|
| Area | Longmont |
| Subdivision | Hover Ridge Town Homes 6th Sup |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80501 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Other |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Microwave, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Evergreen Trees, Deciduous Trees, Level, Paved, Curbs, Gutters, Zero Lot Line |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Brick |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Mountain View |
| Middle | Longs Peak |
| High | Longmont |
Additional Information
| Days on Market | 77 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brandon Davis |
|---|---|
| Office | milehimodern - Boulder |
