About 2819 Bear Springs Cir
Welcome to 2819 Bear Springs Circle, a stylish two-story townhome offering comfortable living in one of Longmont's most convenient locations. With easy access to shopping, dining, Boulder, and I-25, this home makes it easy to enjoy everything the area has to offer while simplifying your daily commute. Inside, large windows and 9-foot ceilings create a bright, open atmosphere filled with natural light. The thoughtfully designed kitchen serves as the heart of the home, featuring upgraded cabinetry, stainless steel appliances, and a spacious island that's perfect for meal prep, casual dining, or gathering with friends and family. Throughout the home, quality finishes add a polished feel that complements the functional layout. The generously sized bedrooms offer plenty of space to relax, each complete with walk-in closets for added storage and convenience. Outside, enjoy your own private fenced yard, ideal for morning coffee, spending time with pets, gardening, or simply enjoying Colorado's sunshine. Combining low-maintenance living, move-in-ready condition, and a location that's hard to beat, 2819 Bear Springs Circle is ready to welcome you home.
Features of 2819 Bear Springs Cir
| MLS® # | 1061352 |
|---|---|
| Price | $439,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 1,375 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 2819 Bear Springs Cir |
|---|---|
| Area | Longmont |
| Subdivision | Mountain Brook Flg 2 |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80503 |
Amenities
| Amenities | Clubhouse, Pool, Playground, Fitness Center, Park, Trail(s), Business Center, Recreation Room |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Electric |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Paved, Curbs, Gutters, Sidewalks, Street Light, Alley |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Blue Mountain |
| Middle | Altona |
| High | Silver Creek |
Additional Information
| Days on Market | 71 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ryan Livingston |
|---|---|
| Co-Agent | Dennis Schick |
| Office | RE/MAX Alliance-FTC South |
