About 3937 Kenwood Cir
Welcome to 3937 Kenwood Circle, a beautifully maintained home in the highly desirable Thompson River Ranch community. Backing to open space with peaceful views, this spacious residence offers one of the neighborhood's largest floor plans, featuring 3 bedrooms, 3 bathrooms, a 3-car garage, and an expansive loft perfect for a home office, media room, playroom, or additional living space. The bright, open-concept layout is designed for both everyday living and entertaining, while the unfinished basement provides endless opportunities to expand and customize to fit your lifestyle. Step outside to a generously sized backyard offering a rare sense of privacy and plenty of room to relax, entertain, garden, or play.Residents enjoy an impressive array of community amenities, including a swimming pool, clubhouse, miles of walking and biking trails, parks, playgrounds, sports fields, picnic areas, and an 18-hole disc golf course. The community also hosts a variety of neighborhood events throughout the year and offers the convenience of a PK-8 school within the neighborhood. With easy access to I-25, commuting to Fort Collins, Loveland, Denver, and surrounding areas is simple and convenient.Whether you're looking for room to grow, space to entertain, or a vibrant community lifestyle, 3937 Kenwood Circle offers the perfect blend of comfort, functionality, and location.
Features of 3937 Kenwood Cir
| MLS® # | 1060836 |
|---|---|
| Price | $519,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,304 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3937 Kenwood Cir |
|---|---|
| Area | Johnstown |
| Subdivision | Thompson River Ranch 1st Jstwn |
| City | Johnstown |
| County | Larimer |
| State | CO |
| Zip Code | 80534 |
Amenities
| Amenities | Clubhouse, Pool, Playground, Fitness Center, Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Plains View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Dining Room, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Microwave, Freezer, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System, Oversized Garage |
|---|---|
| Lot Description | Deciduous Trees, Abuts Farm Land, Paved, Curbs, Gutters, Sidewalks, Street Light, Water Rights Excluded, Mineral Rights Excluded |
| Windows | Window Coverings |
| Roof | Tile |
| Construction | Stone, Vinyl Siding |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Winona |
| Middle | Riverview PK-8 |
| High | Mountain View |
Additional Information
| Days on Market | 79 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Holly Vermeern |
|---|---|
| Office | HomeSmart Realty Partners FTC |
