About 347 Central Ave
Raw water requirement has been met; tap is obtained with permit. This is a rare opportunity to build in desirable subdivision. Bring your builder or use ours! Open space to the east. Quiet streets. All lots back to open space or greenbelt. Lot is part of a Metro District $175/Quarter. Non-potable irrigation water May-Oct $300/Year. Information is deemed accurate, but not guaranteed. Buyer and buyer's agent to verify all information. Listing agent is related to seller.
Features of 347 Central Ave
| MLS® # | 1059927 |
|---|---|
| Price | $169,000 |
| Acres | 0.21 |
| Type | Land |
| Status | Active |
Community Information
| Address | 347 Central Ave |
|---|---|
| Area | Severance |
| Subdivision | Tailholt 2nd Filing |
| City | Severance |
| County | Weld |
| State | CO |
| Zip Code | 80550 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Level, Paved, Curbs, Gutters, Sidewalks, Street Light, Call Listor |
|---|
School Information
| District | Weld RE-4 |
|---|---|
| Elementary | Range View |
| Middle | Severance |
| High | Severance High School |
Additional Information
| Days on Market | 38 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Candelario Garcia |
|---|---|
| Office | Monte Vista Real Estate |
