About 2905 S Flat Cir
Tucked into a newly developed community with beautiful views of Long's Peak, this residence offers a rare combination of sophistication and outstanding worth. Modern, elevated finishes come forth in this newer home built in 2024 - from a gourmet kitchen with quartz counters, expansive island and stainless steel appliances, to a living room grounded by a gas fireplace. Sliding glass doors grant access to a back patio wrapped in mountain views. These panoramas continue in the upper-level primary suite, where private balcony access, a five-piece bathroom and an adjacent loft craft a serene escape. Versatility is found in the additional secondary bedrooms, including a main-floor haven that is ideal for a home office space.Upstairs flex space great for home office or hang out space. Indoor-outdoor flow is a defining feature of this home with its multiple patio escapes, landscaped front yard and a backyard that backs to open space. Amazing back range and Longs Peak views from the extended patio. This home backs to neighborhood open space, steps from the community's modern amenities, including a clubhouse, pool, gym, and easy proximity to open space and abundant nature trails.
Features of 2905 S Flat Cir
| MLS® # | 1059812 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,752 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2905 S Flat Cir |
|---|---|
| Area | Longmont |
| Subdivision | Mountain Brook |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80503 |
Amenities
| Amenities | Clubhouse, Pool, Playground, Fitness Center, Park, Trail(s), Recreation Room |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Other, High Speed Avail |
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island, High Ceilings |
|---|---|
| Appliances | Gas Range, Self Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room, One |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System, Balcony, >8' Garage Door |
|---|---|
| Lot Description | Level, Abuts Public Open Space, House Faces North, Paved, Curbs, Gutters, Sidewalks, Street Light, Fire Hydrant within 500 Feet |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Stone, Wood Siding |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Blue Mountain |
| Middle | Altona |
| High | Silver Creek |
Additional Information
| Days on Market | 110 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Mcelveen |
|---|---|
| Office | milehimodern - Boulder |
