About 4797 Degas Dr
The Fremont by Aspen Homes, 2-story 3 beds, 2.5 baths, kitchen w/ island, walk-in pantry & stainless appliances. Oversize 1 car garage w/opener. Upper floor laundry. Standards: central AC, smart phone compatible thermostat, tankless H20 heater, 9ft walls on main, painted doors & trim, glass shower surround in master, active radon system, back patio, front yard landscape & back fence included! Premium corner lot. Class 4 roof standard! HOA maintains front yard landscape. September 2026 Completion
Open House
Features of 4797 Degas Dr
| MLS® # | 1058581 |
|---|---|
| Price | $451,300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 1,586 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 4797 Degas Dr |
|---|---|
| Area | Loveland |
| Subdivision | Wilson Commons |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Individual Meter-Electric, Individual Meter-Gas, Satellite Avail, High Speed Avail |
| Parking | Garage Door Opener, Attached |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Paved, Curbs, Gutters, Sidewalks |
|---|---|
| Roof | Composition |
| Construction | Frame, Stone |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Ponderosa |
| Middle | Erwin, Lucile |
| High | Loveland |
Additional Information
| Days on Market | 138 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis Schick |
|---|---|
| Office | RE/MAX Alliance-FTC South |
