About 527 Deerwood Dr
YES, you can enjoy your COFFE ON THE FRONT PORCH WITH VIEWS OF TWIN PEAKS! You would only be the 2nd to own this 2300 finished, OVER 4000 TOTAL SQ FT Home w NEW roof, NEW furnace, AC, water heater & concrete siding all for UNDER $600K. Just 2 blocks from 1.5-2.5 million dollar homes & a mile from Union Resevoir beach & water sports. MAIN FLOOR PRIMARY BEDRM SUITE w huge walkin closet, office, a center island kitchen, laundry, great rm & formal dining. More possibilities on the loft.Great Value! PLENTY of Storage! Rear entry garage.
Features of 527 Deerwood Dr
| MLS® # | 1053296 |
|---|---|
| Price | $597,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,090 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 527 Deerwood Dr |
|---|---|
| Area | Longmont |
| Subdivision | Fox Meadow Flg 3 |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80504 |
Amenities
| Amenities | Playground, Park |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Oil, Other, Cable Available, High Speed Avail |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Pantry, Washer/Dryer Hookup, Kitchen Island, 6-Panel Doors, High Ceilings |
|---|---|
| Appliances | Electric Range, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air, 2 or more Heat Sources |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Gas, Great Room, One |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System, Balcony |
|---|---|
| Lot Description | Deciduous Trees, Paved, Curbs, Gutters, Sidewalks, Street Light, Fire Hydrant within 500 Feet |
| Roof | Composition |
| Construction | Frame, Brick, Concrete |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Rocky Mountain |
| Middle | Trail Ridge |
| High | Skyline |
Additional Information
| Days on Market | 161 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Wagner |
|---|---|
| Office | Equity Colorado-Front Range |
