171 Robin Rd, Johnstown, CO

$364,900

Previous Next

3

Beds

3

Baths

1,368

Square feet

0.03

Acres

About 171 Robin Rd

This is the one that checks every box! 171 Robin Road is a new construction that includes three-bedroom, two-and-a-half-bath townhome offers an open floor plan, and an attached two-car garage. The layout is designed to make everyday living feel effortless. The master bedroom includes a private bath and walk-in closet, while an upstairs laundry room, spacious kitchen, covered porch, and balcony add comfort and convenience throughout. LGI Homes' CompleteHome package means the upgrades are already done! Granite countertops, designer wood cabinets, full appliance package, wood blinds, and a Wi-Fi-enabled garage door opener, all included at no additional cost. Minutes from I-25 and the new Ledge Rock shopping center, you'll have easy access to shopping, dining, and entertainment right from the start.

Open House

Wed, Sep 9th, 2026 @ 11am - 6pm
Thu, Sep 10th, 2026 @ 11am - 6pm
Fri, Sep 11th, 2026 @ 11am - 6pm
Sat, Sep 12th, 2026 @ 11am - 6pm
Sun, Sep 13th, 2026 @ 11am - 6pm
Mon, Sep 14th, 2026 @ 11am - 6pm
Tue, Sep 15th, 2026 @ 11am - 6pm
Wed, Sep 16th, 2026 @ 11am - 6pm
Thu, Sep 17th, 2026 @ 11am - 6pm
Fri, Sep 18th, 2026 @ 11am - 6pm
Sat, Sep 19th, 2026 @ 11am - 6pm
Sun, Sep 20th, 2026 @ 11am - 6pm
Mon, Sep 21st, 2026 @ 11am - 6pm
Tue, Sep 22nd, 2026 @ 11am - 6pm
Wed, Sep 23rd, 2026 @ 11am - 6pm
Thu, Sep 24th, 2026 @ 11am - 6pm
Fri, Sep 25th, 2026 @ 11am - 6pm
Sat, Sep 26th, 2026 @ 11am - 6pm
Sun, Sep 27th, 2026 @ 11am - 6pm
Mon, Sep 28th, 2026 @ 11am - 6pm
Tue, Sep 29th, 2026 @ 11am - 6pm
Wed, Sep 30th, 2026 @ 11am - 6pm
Thu, Oct 1st, 2026 @ 11am - 6pm
Fri, Oct 2nd, 2026 @ 11am - 6pm
Sat, Oct 3rd, 2026 @ 11am - 6pm
Sun, Oct 4th, 2026 @ 11am - 6pm
Mon, Oct 5th, 2026 @ 11am - 6pm
Tue, Oct 6th, 2026 @ 11am - 6pm
Wed, Oct 7th, 2026 @ 11am - 6pm
Thu, Oct 8th, 2026 @ 11am - 6pm
Fri, Oct 9th, 2026 @ 11am - 6pm
Sat, Oct 10th, 2026 @ 11am - 6pm
Sun, Oct 11th, 2026 @ 11am - 6pm
Mon, Oct 12th, 2026 @ 11am - 6pm
Tue, Oct 13th, 2026 @ 11am - 6pm
Wed, Oct 14th, 2026 @ 11am - 6pm
Thu, Oct 15th, 2026 @ 11am - 6pm
Fri, Oct 16th, 2026 @ 11am - 6pm
Sat, Oct 17th, 2026 @ 11am - 6pm
Sun, Oct 18th, 2026 @ 11am - 6pm
Mon, Oct 19th, 2026 @ 11am - 6pm
Tue, Oct 20th, 2026 @ 11am - 6pm
Wed, Oct 21st, 2026 @ 11am - 6pm
Thu, Oct 22nd, 2026 @ 11am - 6pm
Fri, Oct 23rd, 2026 @ 11am - 6pm
Sat, Oct 24th, 2026 @ 11am - 6pm
Sun, Oct 25th, 2026 @ 11am - 6pm
Mon, Oct 26th, 2026 @ 11am - 6pm
Tue, Oct 27th, 2026 @ 11am - 6pm
Wed, Oct 28th, 2026 @ 11am - 6pm
Thu, Oct 29th, 2026 @ 11am - 6pm
Fri, Oct 30th, 2026 @ 11am - 6pm
Sat, Oct 31st, 2026 @ 11am - 6pm
Sun, Nov 1st, 2026 @ 11am - 6pm
Mon, Nov 2nd, 2026 @ 11am - 6pm
Tue, Nov 3rd, 2026 @ 11am - 6pm
Wed, Nov 4th, 2026 @ 11am - 6pm
Thu, Nov 5th, 2026 @ 11am - 6pm
Fri, Nov 6th, 2026 @ 11am - 6pm
Sat, Nov 7th, 2026 @ 11am - 6pm
Sun, Nov 8th, 2026 @ 11am - 6pm
Mon, Nov 9th, 2026 @ 11am - 6pm
Tue, Nov 10th, 2026 @ 11am - 6pm
Wed, Nov 11th, 2026 @ 11am - 6pm
Thu, Nov 12th, 2026 @ 11am - 6pm
Fri, Nov 13th, 2026 @ 11am - 6pm
Sat, Nov 14th, 2026 @ 11am - 6pm
Sun, Nov 15th, 2026 @ 11am - 6pm
Mon, Nov 16th, 2026 @ 11am - 6pm
Tue, Nov 17th, 2026 @ 11am - 6pm
Wed, Nov 18th, 2026 @ 11am - 6pm
Thu, Nov 19th, 2026 @ 11am - 6pm
Fri, Nov 20th, 2026 @ 11am - 6pm
Sat, Nov 21st, 2026 @ 11am - 6pm
Sun, Nov 22nd, 2026 @ 11am - 6pm
Mon, Nov 23rd, 2026 @ 11am - 6pm
Tue, Nov 24th, 2026 @ 11am - 6pm
Wed, Nov 25th, 2026 @ 11am - 6pm
Thu, Nov 26th, 2026 @ 11am - 6pm
Fri, Nov 27th, 2026 @ 11am - 6pm
Sat, Nov 28th, 2026 @ 11am - 6pm
Sun, Nov 29th, 2026 @ 11am - 6pm
Mon, Nov 30th, 2026 @ 11am - 6pm
Tue, Dec 1st, 2026 @ 11am - 6pm
Wed, Dec 2nd, 2026 @ 11am - 6pm
Thu, Dec 3rd, 2026 @ 11am - 6pm
Fri, Dec 4th, 2026 @ 11am - 6pm
Sat, Dec 5th, 2026 @ 11am - 6pm
Sun, Dec 6th, 2026 @ 11am - 6pm
Mon, Dec 7th, 2026 @ 11am - 6pm
Tue, Dec 8th, 2026 @ 11am - 6pm
Wed, Dec 9th, 2026 @ 11am - 6pm
Thu, Dec 10th, 2026 @ 11am - 6pm
Fri, Dec 11th, 2026 @ 11am - 6pm
Sat, Dec 12th, 2026 @ 11am - 6pm
Sun, Dec 13th, 2026 @ 11am - 6pm
Mon, Dec 14th, 2026 @ 11am - 6pm
Tue, Dec 15th, 2026 @ 11am - 6pm
Wed, Dec 16th, 2026 @ 11am - 6pm
Thu, Dec 17th, 2026 @ 11am - 6pm
Fri, Dec 18th, 2026 @ 11am - 6pm
Sat, Dec 19th, 2026 @ 11am - 6pm
Sun, Dec 20th, 2026 @ 11am - 6pm
Mon, Dec 21st, 2026 @ 11am - 6pm
Tue, Dec 22nd, 2026 @ 11am - 6pm
Wed, Dec 23rd, 2026 @ 11am - 6pm
Thu, Dec 24th, 2026 @ 11am - 6pm
Fri, Dec 25th, 2026 @ 11am - 6pm
Sat, Dec 26th, 2026 @ 11am - 6pm
Sun, Dec 27th, 2026 @ 11am - 6pm
Mon, Dec 28th, 2026 @ 11am - 6pm
Tue, Dec 29th, 2026 @ 11am - 6pm
Wed, Dec 30th, 2026 @ 11am - 6pm
Thu, Dec 31st, 2026 @ 11am - 6pm

Features of 171 Robin Rd

MLS® # 1047124
Price $364,900
Bedrooms 3
Bathrooms 3.00
Full Baths 2
Half Baths 1
Square Footage 1,368
Acres 0.03
Year Built 2023
Type Residential
Sub-Type Townhouse
Style Contemporary
Status Pending

Community Information

Address 171 Robin Rd
Area Johnstown
Subdivision Johnstown Village Fg 3
City Johnstown
County Weld
State CO
Zip Code 80534

Amenities

Amenities None
Utilities Natural Gas Available, Electricity Available, Cable Available, Individual Meter-Electric, Individual Meter-Gas, High Speed Avail
Parking Garage Door Opener, Attached
# of Garages 2
Garages Attached
Is Waterfront No
Has Pool No

Interior

Interior Features Separate Dining Room, Open Floorplan, Walk-In Closet(s), Washer/Dryer Hookup, High Ceilings
Appliances Electric Range, Gas Range, Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm
Heating Forced Air
Cooling Central Air, Ceiling Fan(s)
Fireplace No
Stories Two

Exterior

Exterior Features Balcony
Lot Description House Faces South, City Limits, Paved, Curbs, Gutters, Sidewalks, Street Light
Roof Composition
Construction Frame, Vinyl Siding

School Information

District Weld RE-5J
Elementary Pioneer Ridge
Middle Roosevelt
High Roosevelt

Additional Information

Days on Market 266
Zoning Res
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Details

AgentKevin Wolf
OfficeLGI Homes Colorado

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?