About 19900 County Road N
This property is ready for you to turn into your next business. Sits on 9.1 acres, the Buildings, Office, Warehouse, Storage, Loading Dock, Natural Gas, Quality Water, REA Electric, Septic & Backup Generation Plant are all here for you to start or relocate your business. Over 59,000 Sq Ft of total building space. Building 1 is 335'x70' w/17'sidewalls Heated with Natural Gas and Fully Vented. Arch Truss Storage Shed, 160'x 83' new in 2013 w/ cement floor & 6' cement floor. Office area 50'x25', Multiple Storage Rooms, 2000 sq ft Warehouse & breakroom w/ 2 bathrooms.
Features of 19900 County Road N
| MLS® # | 982406 |
|---|---|
| Price | $999,990 |
| Acres | 9.17 |
| Year Built | 2012 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 19900 County Road N |
|---|---|
| Area | Fort Morgan |
| Subdivision | None |
| City | Fort Morgan |
| County | Morgan |
| State | CO |
| Zip Code | 80701 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | None |
| Garages | None |
| View | Plains View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | No Inclusions |
|---|---|
| Heating | 2 or more Heat Sources |
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Abuts Farm Land |
|---|---|
| Roof | Metal |
| Construction | Metal Siding |
Additional Information
| Days on Market | 1224 |
|---|---|
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Christal Ley |
|---|
