About 5197 W County Road 14
Sweeping panoramic views of the of the foothills and mountains, This custom walkout home is nestled on 35 acres of privacy. This beautiful property offers serene views from every room and expansive viewing balconies. Open floor plan with vaulted ceilings featuring 4 bedrooms, 7 bathrooms, an office, grand library, spacious kitchen with granite countertops, formal dining room, main level primary bedroom and 4 gas fireplaces. The basement offers a full kitchen, rec area and plenty of storage. Explore the property and natural spring pond where wildlife can be seen. Bring your toys and store them in the large heated 4600+ sq. ft. 48x96 shop/barn that offers a 3/4 bath and car lift. Land is currently being leased for hay with 2-3 cuttings per season. Included with the property is 1 share of Handy Ditch water valued between $250-$300K.
Features of 5197 W County Road 14
MLS® # | 977621 |
---|---|
Price | $2,800,000 |
Bedrooms | 3 |
Bathrooms | 7.00 |
Full Baths | 2 |
Half Baths | 3 |
Square Footage | 6,332 |
Acres | 35.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Residential-Detached |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 5197 W County Road 14 |
---|---|
Area | Loveland |
Subdivision | Loveland |
City | Loveland |
County | Larimer |
State | CO |
Zip Code | 80537 |
Amenities
Utilities | Natural Gas Available, Electricity Available |
---|---|
Parking | Garage Door Opener, RV/Boat Parking, >8' Garage Door, Heated Garage, Oversized, Drive Through |
# of Garages | 3 |
Garages | Attached |
View | Mountain(s), Foothills View, Panoramic |
Is Waterfront | No |
Waterfront | Abuts Pond/Lake |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry, Stain/Natural Trim, Walk-In Closet(s), Loft, Wet Bar, Jack & Jill Bathroom, Kitchen Island, 9ft+ Ceilings, Sunroom |
---|---|
Appliances | Gas Range/Oven, Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 2+ Fireplaces, Gas, Living Room, Primary Bedroom, Basement |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Lawn Sprinkler System, Water Rights Included, Mineral Rights Excluded, Abuts Farm Land, Pond on Lot |
Windows | Window Coverings, Wood Frames, Bay Window(s), Skylight(s), Sunroom |
Roof | Composition |
Construction | Wood/Frame, Brick/Brick Veneer, Stucco, Wood Siding |
School Information
District | Thompson R2-J |
---|---|
Elementary | Carrie Martin |
Middle | Reed (Bill) |
High | Thompson Valley |
Additional Information
Days on Market | 154 |
---|---|
Zoning | FA1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LIV Sotheby's Intl Realty |
---|---|
Contact Info | 3034436161 |