About 2587 Doe Ridge Way
MODEL HOME on a corner lot offered at The Ridge at Johnstown! The Cedar has been the most sought after floorpan offered in the community. The main level layout is hard to top with its beautiful kitchen, large morning kitchen, two study spaces, open concept living room and large dining area. This home has 4 bedrooms, 3.5 bathrooms, a finished basement giving 3,484 total finished square feet and there is a 3-car garage! The home faces southwest, has a large fully fenced/landscaped backyard and sides to open space. To view this wonderful property please call for a showing.
Features of 2587 Doe Ridge Way
MLS® # | 1019408 |
---|---|
Price | $700,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,825 |
Acres | 0.19 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Residential-Detached |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 2587 Doe Ridge Way |
---|---|
Area | Johnstown |
Subdivision | The Ridge at Johnstown |
City | Johnstown |
County | Larimer |
State | CO |
Zip Code | 80534 |
Amenities
Utilities | Natural Gas Available, Electricity Available, Cable Available, Underground Utilities |
---|---|
Parking | Garage Door Opener |
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Satellite Avail, High Speed Internet, Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island, 9ft+ Ceilings |
---|---|
Appliances | Gas Range/Oven, Double Oven, Dishwasher, Microwave, Disposal |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Curbs, Gutters, Sidewalks, Lawn Sprinkler System, Water Rights Excluded, Mineral Rights Excluded, Corner Lot, Level, Within City Limits |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Wood/Frame, Stone, Composition Siding |
School Information
District | Thompson R2-J |
---|---|
Elementary | Riverview PK-8 |
Middle | Riverview PK-8 |
High | Mountain View |
Additional Information
Days on Market | 104 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dennis Schick |
---|---|
Office | RE/MAX Alliance-FTC South |
Contact Info | 9702263990 |