About 11772 W Belmont Pl
Simms Pointe 2 Story with 3 CAR GARAGE & Mountain Views! Updated with Stainless Steel Appliances, New Carpet, New Lighting, White Cabinetry w/ Black Pulls, New Interior & Exterior Paint. Finished Basement has 2 Additional Bedrooms & 3/4 Bathroom. Main Floor Study with French Doors, 5 Piece Primary Suite with Vaulted Ceilings. Fantastic Entertainment Area with Deck and Spacious Yard. Established Neighborhood with Mature Trees, Easy Access to the Mountains, Downtown Denver, Southwest Plaza Mall Shopping. Previous deal fell through at inspection due to aging HVAC equipment. Sellers are having a New Furnace & Heat Pump Mini Split System Installed w/ New Water Heater week of 5/30/26.
Features of 11772 W Belmont Pl
| MLS® # | 8849963 |
|---|---|
| Price | $750,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,004 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $745,000 |
Community Information
| Address | 11772 W Belmont Pl |
|---|---|
| Area | Littleton |
| Subdivision | Simms Pointe |
| City | Littleton |
| County | Jefferson |
| State | CO |
| Zip Code | 80127 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Self Cleaning Oven, Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Family Room, One |
| Stories | Bi-Level |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Deciduous Trees, House Faces North, Paved |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| District | Jefferson Dist R-1 |
|---|---|
| Elementary | Mount Carbon |
| Middle | Summit Ridge |
| High | Dakota Ridge |
Additional Information
| Days on Market | 85 |
|---|---|
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Landin Smith |
|---|---|
| Buyer Agent | Joey Hoisescu |
| Office | RE/MAX Professionals |
