About 1865 S Yuma St
Gardener's paradise! Fall in love with this cozy remodeled home on a quiet Denver street. The updated kitchen features 42" upper cabinets, stainless steel appliances, gas stove, granite countertops, a walk-in pantry and an eat in kitchen. The home flows nicely with hardwood floors throughout, an updated bathroom and plenty of natural light. Off the kitchen is a carport that provides a wonderful outdoor space to BBQ and enjoy the backyard. For garden lovers, this backyard is a dream. See pictures from last year's garden and flowers blooming on the property, absolutely lovely.
Features of 1865 S Yuma St
| MLS® # | 7831209 |
|---|---|
| Price | $429,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 736 |
| Acres | 0.16 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Closed |
| Sold Price | $425,000 |
Community Information
| Address | 1865 S Yuma St |
|---|---|
| Area | Denver |
| Subdivision | Gunnison Heights |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80223 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
|---|---|
| Parking | Carport |
| # of Garages | 1 |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Evaporative Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level, Paved |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Vinyl Siding |
School Information
| District | Denver District 1 |
|---|---|
| Elementary | Schmitt |
| Middle | Grant |
| High | Abraham Lincoln |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | E-SU-DX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Theresa Woods |
|---|---|
| Buyer Agent | Andrea Lewis |
| Office | HomeSmart Realty |
