About 7600 E 22nd Ave
In a charming East Park Hill pocket facing Fred Thomas Park, this sun-filled residence sits on an exceptional lot spanning over 10,000 square feet. A covered front porch welcomes entry into a bright, open layout with hardwood flooring and seamless flow between living spaces. The spacious kitchen features granite countertops, stainless steel appliances and generous cabinetry. Two main-level bedrooms plus a dedicated home office offer flexible living, complemented by updated bathrooms and abundant storage throughout. The finished basement expands creative possibilities with two non-conforming bedrooms, a large recreation room and a well-equipped laundry area with included appliances. Outdoors, a massive, newly landscaped yard showcases tiered garden beds, multiple patios and room to relax or entertain. An oversized 2-car garage adds convenience. With close proximity to parks, trails and neighborhood amenities, this turnkey home blends space and functionality in an unbeatable location.
Features of 7600 E 22nd Ave
| MLS® # | 5648360 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,982 |
| Acres | 0.24 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $615,000 |
Community Information
| Address | 7600 E 22nd Ave |
|---|---|
| Area | Denver |
| Subdivision | Park Hill |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80207 |
Amenities
| Utilities | Electricity Available, Cable Available |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level, House Faces North, Paved, Gutters |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick |
School Information
| District | Denver District 1 |
|---|---|
| Elementary | Willow |
| Middle | McAuliffe International |
| High | DSST: Montview |
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | E-SU-DX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kim Tighe |
|---|---|
| Buyer Agent | Chris Olson |
| Office | Milehimodern |
