About 780 Vivian St
This truly turn-key home has been meticulously cared for by its owners, with every detail thoughtfully maintained and done right over time-no shortcuts, no quick flips. From the beautifully kept interior to the fully finished front and back yards, everything has already been taken care of, so you can move right in without lifting a finger. The basement adds even more comfort with a cozy fireplace, garden-level bedroom windows that bring in great natural light, and the bonus of paid-off solar for added efficiency and savings. Everywhere you look, you can feel the pride of ownership in this home, with thoughtful updates completed with care and attention to detail. From the interior finishes to the exterior touches-including a well-maintained shed out back and a brand new garage floor-every space reflects the effort and love poured into the property. This is an very special home, come see it while you can!
Features of 780 Vivian St
| MLS® # | 3369118 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,938 |
| Acres | 0.17 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $650,000 |
Community Information
| Address | 780 Vivian St |
|---|---|
| Area | Lakewood |
| Subdivision | Mountain View |
| City | Lakewood |
| County | Jefferson |
| State | CO |
| Zip Code | 80401 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Wet Bar, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Disposal |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Basement, One |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Outbuildings |
| Roof | Composition |
| Construction | Brick |
School Information
| District | Jefferson Dist R-1 |
|---|---|
| Elementary | Welchester |
| Middle | Bell |
| High | Golden |
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Randi Bevington |
|---|---|
| Buyer Agent | Jake Upwell |
| Office | JPAR Modern Real Estate |
