About 6070 N Gibralter Ct
Yes, It is pre foreclosure, Welcome to newer home located in Bedroom, 2.5 Bathroom newer home move in ready, At this home you are greeted by the spacious 9 foot ceilings throughout. Continue to the large great room and main living area, with plenty of natural light. The spacious open floor plan leads to dining area, and kitchen with stainless appliances, large pantry, gas range and large Granite kitchen island., from the kitchen you walk to fully fenced backyard and large concert patio space to enjoy entertaining, mountain views and tranquility.. The upper level features a stunning Primary suite, with large walk-in closet. The ensuite primary bathroom has a walk-in shower, double vanities, water closet and additional linen closet. Upper level also has 3 generously sized additional bedrooms. A full bathroom with double vanities and a convenient. laundry room complete the upper level of the home. The unfinished basement complete with rough-in plumbing is ready for countless possibilities and additional living space. This home includes a 2 car garage,
Features of 6070 N Gibralter Ct
| MLS® # | 2663173 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,201 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $515,000 |
Community Information
| Address | 6070 N Gibralter Ct |
|---|---|
| Area | Aurora |
| Subdivision | High Point At Dia |
| City | Aurora |
| County | Adams |
| State | CO |
| Zip Code | 80019 |
Amenities
| Amenities | Playground, Park |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Fiberglass |
|---|---|
| Construction | Frame |
School Information
| District | Brighton Dist 27J |
|---|---|
| Elementary | Southlawn |
| Middle | Otho Stuart |
| High | Prairie View |
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Maysa Jad |
|---|---|
| Buyer Agent | Seifu Tulu |
| Office | NAV Real Estate |
