About 9316 E 60th Ave
Welcome to this beautifully maintained corner-lot duplex in the heart of Central Park, just a short distance to parks and open green spaces. This move-in ready home features a well-appointed kitchen with abundant cabinetry, a large island with seating overhang, and plenty of room for both cooking and entertaining. Enjoy the inviting outdoor space, including a spacious side yard with low-maintenance turf, a generous deck, and recently refreshed exterior paint. Inside, you'll find ample storage with plenty of closets throughout. Upstairs offers a versatile loft area perfect for a home office, workout space, or additional living room. The primary suite is a true retreat, complete with plantation shutters and a luxurious en-suite bathroom. Combining comfort, functionality, and an unbeatable location, this home is ready for its next owner. Buyer to verify all Information.
Features of 9316 E 60th Ave
| MLS® # | 2341901 |
|---|---|
| Price | $585,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,738 |
| Acres | 0.06 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Closed |
| Sold Price | $580,000 |
Community Information
| Address | 9316 E 60th Ave |
|---|---|
| Area | Denver |
| Subdivision | Northfield |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80238 |
Amenities
| Amenities | Pool, Playground, Park |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Level, House Faces North, Paved, Gutters |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Denver District 1 |
|---|---|
| Elementary | Bill Roberts E-8 |
| Middle | DSST: Montview |
| High | Northfield |
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | M-RX-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Berenice Bejarano |
|---|---|
| Buyer Agent | Becca Damiano |
| Office | Compass - Denver |
