About 210 Saxony Rd
At 210 Saxony Rd, the layout is designed to support real life, with flexible living spaces that feel comfortable and easy to live in. Multiple living areas on the main level create room for everyday routines, gatherings, or quiet evenings at home, while the open kitchen and dining space keep everything connected and easy to navigate. The main level allows space to spread out without feeling disconnected, giving the home a natural flow that works whether you're hosting, working from home, or moving through a busy day. The kitchen and dining area sit at the heart of it all-functional, welcoming, and designed for daily use. Upstairs, the primary suite offers a comfortable retreat with a sitting area and fireplace, creating space to start the day slowly or unwind at night. It feels thoughtfully set apart from the rest of the home in a way that's both practical and calming. Downstairs, the finished basement adds meaningful flexibility with a kitchenette, bedroom, bathroom, and living area. Whether used for guests, extended living, workspace, or hobbies, it's a setup that can adapt as needs change over time. Outside, the large backyard and pergola offer room to enjoy time outdoors, whether that means casual gatherings, quiet evenings, or simply space to breathe. 210 Saxony Rd is a home that supports real life as it unfolds- comfortable, adaptable, and ready for what comes next.
Features of 210 Saxony Rd
| MLS® # | 1048570 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,008 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Mixed Use |
| Style | Contemporary |
| Status | Closed |
| Sold Price | $545,000 |
Community Information
| Address | 210 Saxony Rd |
|---|---|
| Area | Johnstown |
| Subdivision | Stroh Farm Fg#3 Final |
| City | Johnstown |
| County | Weld |
| State | CO |
| Zip Code | 80534 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
| Parking | Garage Door Opener, Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Electric Range, Gas Range, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Family Room, Bedroom |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System, Oversized Garage |
|---|---|
| Lot Description | Deciduous Trees, Level, House Faces North, Paved, Curbs, Sidewalks, Street Light, Fire Hydrant within 500 Feet |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Wood Siding |
School Information
| District | Weld RE-5J |
|---|---|
| Elementary | Pioneer Ridge |
| Middle | Milliken |
| High | Roosevelt |
Additional Information
| Days on Market | 48 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amber Weber |
|---|---|
| Buyer Agent | Katrina Hunt |
| Office | West and Main Homes |
