About 4320 Gypsum Ave
Excellent, open designed 4 bedroom floorplan included with a main floor Study/Flex Space. Contemporary white cabinetry, quartz countertops, a large island for entertaining and a walk-in pantry. This home comes fully loaded with front and backyard landscaping, a complete suite of Stainless-steel appliances, blinds throughout and front load washer/dryer. This home is also equipped with smart home technology, tankless hot water heater, 9' ceilings, cement fiber board exterior siding and complete radon mitigation system. Strategically located in the Mead/Firestone/Longmont area, offering quick access to I 25, shopping and entertainment. Lakeside Canyon has a large central park/playground area, 2 dog parks and miles of trails. Just steps away from the Peninsula state park! Come live playfully at Lakeside Canyon! ***Estimated Delivery Date: March. Photos are representative and not of actual property***
Features of 4320 Gypsum Ave
| MLS® # | 1048504 |
|---|---|
| Price | $527,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,141 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
| Sold Price | $527,900 |
Community Information
| Address | 4320 Gypsum Ave |
|---|---|
| Area | Mead |
| Subdivision | Lakeside Canyon |
| City | Mead |
| County | Weld |
| State | CO |
| Zip Code | 80504 |
Amenities
| Amenities | Playground, Park |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, Underground Utilities |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island, High Ceilings |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System, >8' Garage Door |
|---|---|
| Lot Description | Paved, Curbs, Gutters, Sidewalks |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Mead |
| Middle | Mead |
| High | Mead |
Additional Information
| Days on Market | 61 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jodi Bright |
|---|---|
| Buyer Agent | Bev Maes |
| Office | DR Horton Realty LLC |
