About 1230 Bross St
Sold before published. Parties known to each other, but not related. Input for informational purposes only.
Features of 1230 Bross St
| MLS® # | 1048177 |
|---|---|
| Price | $320,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,446 |
| Acres | 0.19 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $320,000 |
Community Information
| Address | 1230 Bross St |
|---|---|
| Area | Longmont |
| Subdivision | Norbert |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80501 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Mountain View |
| Middle | Longs Peak |
| High | Longmont |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kellie Matthews |
|---|---|
| Buyer Agent | Kellie Matthews |
| Office | i Go Realty |
