About 2109 Springs Pl
Home sold off market. Listing entered for appraisal and comp purposes only.
Features of 2109 Springs Pl
| MLS® # | 1048140 |
|---|---|
| Price | $805,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,688 |
| Acres | 0.14 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $805,000 |
Community Information
| Address | 2109 Springs Pl |
|---|---|
| Area | Longmont |
| Subdivision | Watersong At Creekside First Flg Lg |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80504 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Fire Alarm |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Composition |
|---|---|
| Construction | Frame |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Indian Peaks |
| Middle | Sunset Middle |
| High | Niwot |
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mary Romano |
|---|---|
| Buyer Agent | Sam Swartz |
| Office | RE/MAX Alliance-Boulder |
