Features of 864 Iris Ave
| MLS® # | 1048128 |
|---|---|
| Price | $3,350,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 3,208 |
| Acres | 0.26 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
| Sold Price | $3,205,000 |
Community Information
| Address | 864 Iris Ave |
|---|---|
| Area | Boulder |
| Subdivision | NEWLANDS |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80304 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, High Speed Avail |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Washer/Dryer Hookup, Kitchen Island, High Ceilings |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Bar Fridge, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System, Balcony |
|---|---|
| Lot Description | Wooded, Evergreen Trees, Deciduous Trees, Level, City Limits, Paved, Curbs, Gutters |
| Roof | Other, Flat |
| Construction | Frame, Stucco, Wood Siding, Painted/Stained |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Foothill |
| Middle | Casey |
| High | Boulder |
Additional Information
| Days on Market | 96 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jed Macarthur |
|---|---|
| Buyer Agent | Miles Kunkel |
| Office | RE/MAX of Boulder, Inc |
