About 883 S Hoover Ave
Seller is motivated - No Metro Taxes and NO HOA!! 5 large bedrooms and 2 full baths! This home is a fantastic find, and you will not be sorry you took a look! Easy living in the growing Fort Lupton - close to schools, shopping and restaurants - this home will not disappoint! New carpet on the upper level, new exterior paint, newer stainless steel kitchen appliances including a gas stove, and all kitchen appliances stay! Beautiful Corian countertops! Gorgeous hardwood floors on main level. Newer Furnace & AC. Windows have been recently reglazed, and lots more updates. This home has a large backyard with a lovely patio and pergola. Get it before it's gone!!
Features of 883 S Hoover Ave
| MLS® # | 1048115 |
|---|---|
| Price | $435,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,504 |
| Acres | 0.14 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $437,500 |
Community Information
| Address | 883 S Hoover Ave |
|---|---|
| Area | Fort Lupton |
| Subdivision | Country Day Estates Fg#1 |
| City | Fort Lupton |
| County | Weld |
| State | CO |
| Zip Code | 80621 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Natural Woodwork, Washer/Dryer Hookup, Jack & Jill Bathroom, Split Bedroom Plan |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Great Room |
| Stories | Tri Front/Back |
Exterior
| Lot Description | Paved, Zero Lot Line |
|---|---|
| Roof | Composition |
| Construction | Frame, Brick |
School Information
| District | Weld County School District RE-8 |
|---|---|
| Elementary | Butler Elementary School |
| Middle | Fort Lupton |
| High | Fort Lupton |
Additional Information
| Days on Market | 76 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Suzanne Offe |
|---|---|
| Buyer Agent | Tammy Biles |
| Office | Berkshire Hathaway HomeServices Colorado Real Estate Erie |
